| Model (click for specs) | BGPproxy 250 | BGPproxy 1G | BGPproxy 10G | ||||
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| Deployment Type | Up to 250M | Up to 1G | Up to 10G | ||||
| User Licensing | unlimited | unlimited | unlimited | ||||
| WAN/DMZ Interfaces | 5 (GbE) | 9 (GbE) | 9 (GbE) | ||||
| Concurrent Sessions | 100K | 500K | 1000K | ||||
| Sustained System Throughput (scalable up to 300Mbps) | 250Mbps | 1000Mbps | 10000Mbps | ||||
| Capacity | |||||||
| ActiveDNS Domains | 100 | 1000 | unlimited | ||||
| Classes / Policies | 1024 | 2048 | 4096 | ||||
| Route Memory | 1GB | 2GB | 4GB | ||||
| Transparent Drop-In Mode | |||||||
| Automatic LAN Bypass | |||||||
| Rack Mountable | |||||||
| Cloud Services Acceleration | |||||||
| Accelibond™ Multi-Session Cloud Acceleration & Bonding |
|||||||
| BGP Route Optimization | |||||||
| Best Path Routing™ Dynamic Routing via RealTime Cloud Updates |
|||||||
| Adaptiband™ Dynamic Bandwidth Management |
|||||||
| XFlow™ Real-Time Reporting w/Top Usage Monitoring |
|||||||
| ActiveDNS™ w/Server Failover & Geo Load Balancing |
|||||||
| Session Persistence (ESP)™ | |||||||
| Deep Path Inspection (DPI)™ | |||||||
| ActiveHA™ WAN Failover | |||||||
| QoS & Rate Shaping | |||||||
| Hardware High Availability | |||||||
| Syslog Reporting | |||||||
| Custom SNMP/XML API | |||||||
| Automated Email Alerts | |||||||
Note: * Global routing updates provided by ZeroOutages as part of its cloud-based metric testing.
Throughput rates are based on lab testing with average packet sizes between 512-1024 bytes.