| Click for SMB Solutions
|
![]() UBM-XG375 |
![]() UBM-XG475 |
![]() UBM-XG525 |
![]() UBM-XG526 |
|||
|---|---|---|---|---|---|---|---|
| Performance | |||||||
| Recommended Users | Up to 500 Users | Up to 1500 Users | Up to 3000 Users | Up to 5000 Users | |||
| Firewall Network Throughput | Up to 33000Mbps | Up to 50000Mbps | Up to 65000Mbps | Up to 70000Mbps | |||
| NGFW Network Throughput | 6200Mbps | 9200Mbps | 11000Mbps | 12000Mbps | |||
| VPN Network Throughput | 3200Mbps | 5500Mbps | 8400Mbps | 9000Mbps | |||
| IPS Network Throughput | 8500Mbps | 10000Mbps | 17000Mbps | 18000Mbps | |||
| AV (PROXY) Network Throughput | 6000Mbps | 7000Mbps | 10000Mbps | 10000Mbps | |||
| System Specs | |||||||
| Ports | 10 (GbE) 2 (10GbE) |
18 (GbE) 2 (10GbE) |
26 (GbE) 2 (10GbE) |
32 (GbE) 2 (10GbE) 2 (10GbF) |
|||
| Rack Size | 1U | 1U | 2U | 2U | |||
| Security Processor | Quad Core 2+Ghz | Quad Core 2+Ghz | Six Core Xeon 3+Ghz | Eight Core Xeon 3+Ghz | |||
| System Memory | 8GB | 16GB | 32GB | 32GB | |||
| Hardware High Availability | |||||||
| Redundant Power Supply | |||||||
| Certifications UL/FCC/CE/RoHs | |||||||
| Security Services | |||||||
| Next Generation Policy Firewall | |||||||
| Sycronized Application Management | |||||||
| AI-Based Threat Prevention | |||||||
| Real-Time Dynamic Content Filtering | |||||||
| User-Based Management via Active Directory Management | |||||||
| Three Years Annual Network Protection | |||||||
| Three Years Annual Web Protection | |||||||
| Three Years Annual Total Support Package | |||||||
| Pricing | $11,995 * | $17,995 * | $34,995 * | $54,995 * | |||
* All purchases INCLUDE an initial 3-year ZeroOutages support and service contract.
Note: Throughput rates are based on lab testing with average packet sizes between 512-1024 bytes.