| Model (click for specs) | ![]() UBM-WANOpt 25 |
![]() UBM-WANOpt 50 |
![]() UBM-WANOpt 100 |
||||
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| System Performance | 200Mbps | 500Mbps | 1000Mbps | ||||
| Compression Performance | 10Mbps | 100Mbps | 500Mbps | ||||
| Peers | 8 | 16 | 64 | ||||
| Capacity | |||||||
| Route Processor | Single Core | Dual Core | Quad Core | ||||
| System Memory | 2GB | 4GB | 16GB | ||||
| SSD Size | 96GB | 128GB | 256GB | ||||
| Transparent Drop-In Mode | |||||||
| Rack Mountable | |||||||
| Optimization Technology | |||||||
| Universal Deduplication | |||||||
| Stream Compression | |||||||
| TCP Acceleration | |||||||
| Packet Loss Recovery | |||||||
| Packet Order Correction | |||||||
| Pricing | $3,495 * | $9,995 * | $29,495 * | ||||
* All purchases INCLUDE a 2-year ZeroOutages support and service contract.
Note: Throughput rates are based on lab testing with average packet sizes between 512-1024 bytes.